|
| First Name | Last Name | From | E-mail | T | P | 21 | 22 | 23 | 24 | dormi.fee | Reg.fee | party.fee
|
| 1 | Kazuo | ASAKIMORI | Japan | asakimor@kobe-wu.ac.jp | O | X | X | X | X | X | | \2,000 |
|
| 2 | Hisamitsu | AWAKI | Japan | awaki@astro.phys.sci.ehime-u.ac.jp | O | O | P | P | X | X | | \2,000 | \4,000
|
| 3 | Murat | BORATAV | France | boratav@in2p3.fr | O | O | D | D | D | X | \7,500 | \2,000 | \4,000
|
| 4 | Osvaldo | CATALANO | Italy | catalano@ifcai.pa.cnr.it | X | O | D | D | D | X | \7,500 | \2,000 | \4,000
|
| 5 | Min | CHA | Japan | cham@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 6 | Michiyuki | CHIKAWA | Japan | chikawa@phys.kindai.ac.jp | X | O | X | P | X | X | | \2,000 | \4,000
|
| 7 | David B. | CLINE | USA | dcline@physics.ucla.edu | X | O | D | D | D | X | \7,500 | \2,000 | \4,000
|
| 8 | Toshikazu | EBISUZAKI | Japan | ebisu@peta.co.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 9 | Ryoji | ENOMOTO | Japan | enomoto@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 10 | Daniele | FARGION | Italy | daniele.fargion@roma1.infn.it | o | O | D | D | D | X | \22,500 | \2,000 | \4,000
|
| 11 | Hideyuki | FUKE | Japan | fuke@icepp.s.u-tokyo.ac.jp | X | X | X | X | X | X | | \2,000 |
|
| 12 | Masaki | FUKUSHIMA | Japan | fukushim@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 13 | Peter W. | GORHAM | USA | Peter.W.Gorham@jpl.nasa.gov | O | O | D | D | D | D | \10,000 | \2,000 | \4,000
|
| 14 | Naoaki | HAYASHIDA | Japan | nhaya@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 15 | Kinya | HIBINO | Japan | hibino@icrr.u-tokyo.ac.jp | O | O | P | P | X | X | | \2,000 | \4,000
|
| 16 | Naomi | HOTTA | Japan | hotta@utsunomiya-u.ac.jp | O | O | P | P | X | X | | \2,000 | \4,000
|
| 17 | Hajime | INOUE | Japan | inoue@astro.isas.ac.jp | O | O | X | X | X | X | | \2,000 | \4,000
|
| 18 | Naoya | INOUE | Japan | ninoue@post.saitama-u.ac.jp | X | X | X | X | X | X | | \2,000 |
|
| 19 | Fumio | ISHIKAWA | Japan | ishikawa@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 20 | Anatoly A. | IVANOV | Russia | a.a.ivanov@ikfia.ysn.ru | O | O | D | D | D | D | \25,000 | \2,000 | \4,000
|
| 21 | Seiji | KABE | Japan | kabe@post.kek.jp | O | O | X | X | X | X | | \2,000 | \4,000
|
| 22 | Koichi | KAMATA | Japan | @ | O | O | D | D | X | X | \5,000 | \2,000 | \4,000
|
| 23 | Jyunichi | KAMOSITA | Japan | kamosita@phys.ocha.ac.jp | O | O | P | P | X | X | | \2,000 | \4,000
|
| 24 | Tunehiko | KATO | Japan | kato@vega.ess.sci.osaka-u.ac.jp | O | X | X | X | X | X | | \2,000 |
|
| 25 | Saburo | KAWAKAMI | Japan | kawakami@sci.osaka-cu.ac.jp | O | O | X | P | X | X | | \2,000 | \4,000
|
| 26 | Yoshiya | KAWASAKI | Japan | yoshiya@riken.go.jp | O | O | X | P | X | X | | \2,000 | \4,000
|
| 27 | Tadashi | KIFUNE | Japan | tkifune@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 28 | Yoichi | KIRIHARA | Japan | kirihara@fphy.hep.okayama-u.ac.jp | O | O | P | P | P | X | | \2,000 | \4,000
|
| 29 | Vladimir | KOPENKIN | Japan | vvk@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 30 | Maki | KUROSAWA | Japan | kurosawa_maki@hotmail.com | X | X | X | X | X | X | | \2,000 |
|
| 31 | John | LINSLEY | USA | linsley@ifcai.pa.cnr.it | X | O | D | D | D | X | \7,500 | \2,000 | \4,000
|
| 32 | Maria C. | MACCARONE | Italy | cettina@ifcai.pa.cnr.it | X | X | X | X | X | X | | \2,000 |
|
| 33 | Kai | MARTENS | USA | kai@physics.utah.edu | X | O | D | D | D | X | \7,500 | \2,000 | \4,000
|
| 34 | Akira | MASAIKE | Japan | masaike@mvb.biglobe.ne.jp | O | O | P | P | X | X | | \2,000 | \4,000
|
| 35 | Keiichi | MASE | Japan | mase@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 36 | Katsuhide | MIYAZAWA | Japan | miyazawa@crsgm1.crinoue.phy.saitama-u.ac.jp | X | X | X | X | X | X | | \2,000 |
|
| 37 | Akeo | MISAKI | Japan | BYD02703@nifty.ne.jp | O | X | X | P | P | X | | \2,000 |
|
| First Name | Last Name | From | E-mail | T | P | 21 | 22 | 23 | 24 | dormi.fee | Reg.fee | party.fee
|
| 38 | Kohei | MIZUTANI | Japan | mizutani@cr.phy.saitama-u.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 39 | Masaki | MORI | Japan | morim@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 40 | Toshio | MURAKAMI | Japan | murakami@astro.isas.ac.jp | O | O | X | P | X | X | | \2,000 | \4,000
|
| 41 | Takao | NAKATSUKA | Japan | nakatuka@osu.as.jp | O | X | X | P | P | X | | \2,000 |
|
| 42 | Motohiko | NAGANO | Japan | mnagano@ccmails.fukui-ut.ac.jp | O | O | X | X | X | X | | \2,000 | \4,000
|
| 43 | Shigehiro | NAGATAKI | Japan | nagataki@utap.phys.s.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 44 | Hidehiro | NISHIZAWA | Japan | nisizawa@mes.co.jp | X | X | X | X | X | X | | \2,000 |
|
| 45 | Kyoshi | NISHIJIMA | Japan | kyoshi@tkikam.sp.u-tokai.ac.jp | O | O | P | P | X | X | | \2,000 | \4,000
|
| 46 | Nobuaki | OCHI | Japan | ochi@fphy.hep.okayama-u.ac.jp | O | O | X | P | X | X | | \2,000 | \4,000
|
| 47 | Shoichi | OGIO | Japan | sogio@cr.phys.titech.ac.jp | O | O | X | X | X | X | | \2,000 | \4,000
|
| 48 | Akinori | OHSAWA | Japan | ohsawa@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 49 | Atsushi | OKADA | Japan | okada@icrsun.icrr.u-tokyo.ac.jp | X | X | X | X | X | X | | \2,000 |
|
| 50 | Kazuhide | OKEI | Japan | okei@fphy.hep.okayama-u.ac.jp | O | O | P | P | P | X | | \2,000 | \4,000
|
| 51 | Angela | OLINTO | USA | olinto@oddjob.uchicago.edu | O | O | D | D | X | X | \5,000 | \2,000 | \4,000
|
| 52 | Junji | ONO | Japan | onoj@mes.co.jp | X | X | X | X | X | X | | \2,000 |
|
| 53 | Satoko | OSONE | Japan | osone@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 54 | Roman I. | RAIKIN | Russia | raikin@crsgm1.crinoue.phy.saitama-u.ac.jp | X | X | X | X | X | X | | \2,000 |
|
| 55 | Naoto | SAKAKI | Japan | sakaki@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 56 | Michinori | SAKATA | Japan | sakata@appc1.hep.konan-u.ac.jp | O | O | X | D | X | X | \2,500 | \2,000 | \4,000
|
| 57 | Nobuyuki | SAKURAI | Japan | sakurai@suketto.icrr.u-tokyo.ac.jp | X | X | X | X | X | X | | \2,000 |
|
| 58 | Makoto | SASAKI | Japan | sasakim@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 59 | Masahiko | SASANO | Japan | sasano@crl.go.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 60 | Humitaka | SATO | Japan | sato@tap.scphys.kyoto-u.ac.jp | O | O | X | D | X | X | \2,500 | \2,000 | \4,000
|
| 61 | Tetsuo | SAWADA | Japan | t-sawada@fureai.or.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 62 | Livio | SCARSI | Italy | scarsi@ifcai.pa.cnr.it | X | O | D | D | D | X | \7,500 | \2,000 | \4,000
|
| 63 | Hirohiko | SHIMIZU | Japan | shimizu@riken.go.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 64 | Hideaki | SHIMODAIRA | Japan | shimo@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 65 | Pierre | SOKOLSKY | USA | ps@cosmic.utah.edu | X | O | D | D | X | X | \5,000 | \2,000 | \4,000
|
| 66 | Paul | SOMMERS | USA | sommers@physics.utah.edu | X | O | D | D | D | D | \10,000 | \2,000 | \4,000
|
| 67 | Fumio | TAKAHARA | Japan | takahara@vega.ess.sci.osaka-u.ac.jp | O | O | P | P | X | X | | \2,000 | \4,000
|
| 68 | Tamotsu | TAKAHASHI | Japan | takahash@mpu.hep.osaka-cu.ac.jp | X | O | X | P | X | X | | \2,000 | \4,000
|
| 69 | Yuya | TAKAHASHI | Japan | sgs2004@post.saitama-u.ac.jp | O | X | X | X | X | X | | \2,000 |
|
| 70 | Yoshiyuki | TAKAHASHI | USA | yoshi@cosmic.uah.edu | X | O | X | P | P | X | | \2,000 | \4,000
|
| 71 | Masahiro | TAKEDA | Japan | mtakeda@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 72 | Goro | TANAHASHI | Japan | @ | O | O | X | D | X | X | \2,500 | \2,000 | \4,000
|
| 73 | Masahiro | TESHIMA | Japan | mteshima@icrr.u-tokyo.ac.jp | X | O | D | D | X | X | \5,000 | \2,000 | \4,000
|
| 74 | Gagik | TER-GHAZARYAN | Armenia | gago@bao.sci.am | O | O | D | D | D | X | \25,000 | \2,000 | \4,000
|
| 75 | Peter | TINYAKOV | Swiss | Peter.Tinyakov@cern.ch | O | O | D | D | D | X | \7,500 | \2,000 | \4,000
|
| 76 | Masahiro | TOKIWA | Japan | tokiwa@fphy.hep.okayama-u.ac.jp | O | X | X | X | X | X | | \2,000 |
|
| 77 | Shoji | TORII | Japan | torii@phu2.b6.kanagawa-u.ac.jp | X | X | X | X | X | X | | \2,000 |
|
| 78 | Reiko | TORII | Japan | rtorii@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 79 | Tomonori | TOTANI | Japan | totani@th.nao.ac.jp | O | O | X | X | X | X | | \2,000 | \4,000
|
| 80 | Yoji | TOTSUKA | Japan | totsuka@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 81 | Shinya | TSUBAKI | Japan | tsubaki@utap.phys.s.u-tokyo.ac.jp | X | X | X | X | X | X | | \2,000 |
|
| 82 | Syuhei | TSUJI | Japan | tsuji@med.kawasaki-m.ac.jp | O | O | P | P | P | X | | \2,000 | \4,000
|
| 83 | Yukio | UCHIHORI | Japan | uchihori@nirs.go.jp | O | O | X | P | X | X | | \2,000 | \4,000
|
| 84 | Fumiyo | UCHIYAMA | Japan | FUchiyama@lbl.gov | X | O | P | P | P | X | | \2,000 | \4,000
|
| 85 | Yousuke | UEHARA | Japan | yosuke@hep-th.phys.s.u-tokyo.ac.jp | X | X | X | X | X | X | | \2,000 |
|
| 86 | Seiji | UEDA | Japan | sueda@phys.sci.ehime-u.ac.jp | O | O | P | P | X | X | | \2,000 | \4,000
|
| First Name | Last Name | From | E-mail | T | P | 21 | 22 | 23 | 24 | dormi.fee | Reg.fee | party.fee
|
| 87 | Eli | WAXMAN | Israel | waxman@wicc.weizmann.ac.il | o | O | D | D | D | D | \12,500 | \2,000 | \4,000
|
| 88 | Lawrence | WIENCKE | USA | wiencke@cosmic.utah.edu | X | O | D | D | X | X | \10,000 | \2,000 | \4,000
|
| 89 | Tamehisa | YAMAGUCHI | Japan | tamehisa@mes.co.jp | X | X | X | X | X | X | | \2,000 |
|
| 90 | Tokonatu | YAMAMOTO | Japan | tokonatu@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 91 | Yoshiaki | YAMAMOTO | Japan | yamamoto@hep.konan-u.ac.jp | O | O | D | D | X | X | \5,000 | \2,000 | \4,000
|
| 92 | Atsumasa | YOSHIDA | Japan | ayoshida@crab.riken.go.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 93 | Motohiko | YOSHIMURA | Japan | yoshim@tuhep.phys.tohoku.ac.jp | O | O | D | D | X | X | \5,000 | \2,000 | \4,000
|
| 94 | Shigeru | YOSHIDA | Japan | syoshida@icrr.u-tokyo.ac.jp | X | O | X | X | X | X | | \2,000 | \4,000
|
| 95 | Hisashi | YOSHII | Japan | yoshii@sci.sci.ehime-u.ac.jp | O | O | P | P | X | X | | \2,000 | \4,000
|
| T | --- | Travel expenses support |
| P | --- | Party attendance |
| 21-24 (date) | --- | P: Plaza Hotel Reservation
D: Dormitory Room Reservation |
| |